|  |
02.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (97%) Rain. (4.7 mm.) | +24..+26 | 753 | 92% | [W] 1-3 m/s |
| Day | Cloudy. (98%) Rain. (5 mm.) Possibility of Thunderstorm. | +25..+27 | 752 | 88% | [W] 3-5 m/s |
| Evening | Cloudy. (94%) Chance of Rain. (0.6 mm.) | +24..+26 | 752 | 89% | [W] 1-3 m/s |
| Night | Cloudy. (98%) Chance of Rain. (0.6 mm.) Possibility of Thunderstorm. | +24..+26 | 753 | 89% | [W] 0-2 m/s |
03.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (85%) Rain Showery. (2.8 mm.) Possibility of Thunderstorm. | +24..+26 | 753 | 90% | [W] 1-3 m/s |
| Day | Mostly Cloudy. (81%) Rain. (4.2 mm.) Possibility of Thunderstorm. | +27..+29 | 752 | 82% | [W] 3-5 m/s |
[2455]
|