|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) Mostly Dry. (0.2 mm.) Possibility of Thunderstorm. | +21..+23 | 720 | 96% | [W] 0-1 m/s |
| Day | Partly cloudy (25%) Small Rain. (1.6 mm.) | +30..+32 | 719 | 57% | [S] 1-3 m/s |
| Evening | Partly cloudy (56%) Rain. (3.6 mm.) Thunderstorm | +23..+25 | 719 | 85% | [W] 0-2 m/s |
| Night | Mostly Cloudy. (75%) Heavy Rain. (26 mm.) Possibility of Thunderstorm. | +21..+23 | 720 | 99% | [W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. Possibility of Thunderstorm. | +20..+22 | 721 | 97% | [N] 0-2 m/s |
| Day | Partly cloudy (27%) No Precipitation. | +30..+32 | 720 | 56% | [S] 0-2 m/s |
[2516]
|