|  |
11.09 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +22..+24 | 743 | 95% | [W] 2-4 m/s |
| 04:00 | Cloudy. Rain. | +22..+24 | 742 | 96% | [W] 2-4 m/s |
| 07:00 | Cloudy. Rain. | +22..+24 | 743 | 96% | [W] 1-3 m/s |
| 10:00 | Cloudy. Rain. Possibility of Thunderstorm. | +24..+26 | 744 | 91% | [W] 2-4 m/s |
| 13:00 | Cloudy. Rain. | +23..+25 | 742 | 94% | [W] 2-4 m/s |
| 16:00 | Cloudy. Rain. | +23..+25 | 741 | 96% | [W] 2-4 m/s |
| 19:00 | Cloudy. Rain Showery. | +22..+24 | 743 | 96% | [W] 2-4 m/s |
| 22:00 | Cloudy. Rain. | +22..+24 | 744 | 96% | [W] 3-5 m/s |
12.09 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +23..+25 | 743 | 96% | [W] 3-5 m/s |
| 04:00 | Cloudy. Rain. | +22..+24 | 742 | 96% | [W] 3-5 m/s |
| 07:00 | Cloudy. Rain. | +22..+24 | 743 | 96% | [W] 2-4 m/s |
| 10:00 | Cloudy. Rain. | +23..+25 | 744 | 95% | [W] 3-5 m/s |
| 13:00 | Cloudy. Rain. | +23..+25 | 743 | 95% | [W] 3-5 m/s |
| 16:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +23..+25 | 742 | 93% | [W] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | +23..+25 | 743 | 94% | [W] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +23..+25 | 744 | 93% | [W] 3-5 m/s |
13.09 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +23..+25 | 743 | 92% | [W] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | +23..+25 | 742 | 92% | [W] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +23..+25 | 743 | 92% | [W] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +25..+27 | 744 | 87% | [S-W] 4-6 m/s |
| 13:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +26..+28 | 742 | 84% | [S-W] 5-7 m/s |
| 16:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +24..+26 | 742 | 90% | [S-W] 5-7 m/s |
| 19:00 | Cloudy. Small Rain. | +23..+25 | 743 | 92% | [W] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | +23..+25 | 744 | 93% | [W] 3-5 m/s |
[2590]
|