|  |
24.10 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 10:00 | Partly cloudy Mostly Dry. | +26..+28 | 744 | 67% | [N] 0-2 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +27..+29 | 742 | 64% | [S] 0-1 m/s |
| 16:00 | Partly cloudy Chance of Rain Showery. | +27..+29 | 741 | 65% | [N] 0-2 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +25..+27 | 742 | 75% | [N-E] 1-3 m/s |
| 22:00 | Partly cloudy Mostly Dry. | +24..+26 | 743 | 78% | [N-E] 1-3 m/s |
25.10 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +23..+25 | 743 | 80% | [N-E] 1-3 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +23..+25 | 742 | 80% | [N-E] 2-4 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +23..+25 | 744 | 79% | [N-E] 1-3 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +27..+29 | 744 | 65% | [N-W] 0-2 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +28..+30 | 742 | 60% | [W] 0-2 m/s |
| 16:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +28..+30 | 741 | 66% | [N] 0-2 m/s |
| 19:00 | Partly cloudy Chance of Rain Showery. | +25..+27 | 742 | 76% | [N-E] 2-4 m/s |
| 22:00 | Partly cloudy Chance of Rain Showery. | +25..+27 | 743 | 78% | [N-E] 2-4 m/s |
26.10 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 743 | 80% | [N-E] 1-3 m/s |
| 04:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 742 | 80% | [N-E] 2-4 m/s |
[4753]
|