|  |
23.07 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +25..+27 | 746 | 74% | [S-W] 3-5 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 745 | 78% | [S-W] 3-5 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +24..+26 | 746 | 82% | [S-W] 3-5 m/s |
| 10:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +29..+31 | 746 | 65% | [S-W] 5-7 m/s |
| 13:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +29..+31 | 745 | 65% | [W] 5-7 m/s |
| 16:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +30..+32 | 743 | 62% | [S-W] 5-7 m/s |
| 19:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +26..+28 | 744 | 78% | [S-W] 3-5 m/s |
| 22:00 | Partly cloudy Mostly Dry. | +25..+27 | 746 | 84% | [S-W] 2-4 m/s |
24.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +24..+26 | 745 | 85% | [S-W] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +23..+25 | 744 | 88% | [S] 1-3 m/s |
[5039]
|