|  |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. | +21..+23 | 715 | 97% | [N] 0-1 m/s |
| 04:00 | Cloudy. Rain Showery. | +21..+23 | 715 | 98% | [N] 0-1 m/s |
| 07:00 | Cloudy. Small Rain. | +21..+23 | 716 | 98% | [N-W] 0-1 m/s |
| 10:00 | Partly cloudy Chance of Rain. Possibility of Thunderstorm. | +26..+28 | 716 | 79% | [W] 0-2 m/s |
| 13:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +28..+30 | 714 | 73% | [S-W] 0-2 m/s |
| 16:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +28..+30 | 713 | 75% | [S-W] 0-2 m/s |
| 19:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +23..+25 | 714 | 92% | [E] 0-1 m/s |
| 22:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 715 | 95% | [N-E] 0-1 m/s |
[5082]
|