|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) Chance of Rain. (0.6 mm.) Possibility of Thunderstorm. | +22..+24 | 714 | 92% | [S-W] 0-1 m/s |
| Day | Partly cloudy (20%) Rain. (3.6 mm.) | +29..+31 | 713 | 60% | [S] 0-2 m/s |
| Evening | Partly cloudy (62%) Small Rain. (1 mm.) Thunderstorm | +23..+25 | 713 | 88% | [S-W] 0-2 m/s |
| Night | Mostly Cloudy. (75%) Heavy Rain. (15.5 mm.) Possibility of Thunderstorm. | +21..+23 | 714 | 95% | [S] 0-1 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) Mostly Dry. (0.3 mm.) Possibility of Thunderstorm. | +20..+22 | 714 | 97% | [E] 0-2 m/s |
| Day | Partly cloudy (30%) Rain Showery. (3.4 mm.) | +28..+30 | 713 | 66% | [S-E] 0-2 m/s |
[6820]
|