|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (95%) No Precipitation. | +23..+25 | 751 | 85% | [W] 3-5 m/s |
| Day | Cloudy. (92%) Small Rain. (1 mm.) Possibility of Thunderstorm. | +28..+30 | 751 | 71% | [S-W] 3-5 m/s |
| Evening | Partly cloudy (67%) No Precipitation. Possibility of Thunderstorm. | +25..+27 | 751 | 80% | [W] 3-5 m/s |
| Night | Mostly Cloudy. (83%) No Precipitation. | +24..+26 | 752 | 84% | [W] 2-4 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (99%) No Precipitation. | +24..+26 | 752 | 84% | [W] 2-4 m/s |
| Day | Cloudy. (92%) Small Rain. (2 mm.) Possibility of Thunderstorm. | +28..+30 | 751 | 70% | [S-W] 3-5 m/s |
[7031]
|