|  |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +22..+24 | 744 | 98% | [S] 1-3 m/s |
| 04:00 | Cloudy. Rain. | +22..+24 | 744 | 98% | [S] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 745 | 97% | [S-W] 2-4 m/s |
| 10:00 | Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 746 | 97% | [S] 3-5 m/s |
| 13:00 | Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 744 | 96% | [S] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +22..+24 | 743 | 97% | [S] 3-5 m/s |
| 19:00 | Cloudy. Rain Showery. | +22..+24 | 744 | 96% | [S] 2-4 m/s |
| 22:00 | Cloudy. Rain. | +22..+24 | 746 | 97% | [S] 2-4 m/s |
[7393]
|