|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (89%) Rain. (4.2 mm.) | +23..+25 | 739 | 93% | [N-E] 0-1 m/s |
| Day | Mostly Cloudy. (74%) Heavy Rain. (15.3 mm.) Possibility of Thunderstorm. | +28..+30 | 737 | 72% | [E] 0-1 m/s |
| Evening | Mostly Cloudy. (76%) Rain. (3.6 mm.) Possibility of Thunderstorm. | +23..+25 | 737 | 95% | [S] 0-2 m/s |
| Night | Cloudy. (96%) Rain Showery. (2.9 mm.) | +22..+24 | 738 | 97% | [S] 1-3 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (99%) Rain. (10.9 mm.) | +22..+24 | 738 | 98% | [S-W] 2-4 m/s |
| Day | Cloudy. (100%) Rain. (11.1 mm.) | +22..+24 | 737 | 97% | [S-W] 3-5 m/s |
[7550]
|