|  |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +22..+24 | 738 | 97% | [S] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 737 | 97% | [S-W] 1-3 m/s |
| 07:00 | Cloudy. Rain. | +22..+24 | 738 | 98% | [S-W] 2-4 m/s |
| 10:00 | Cloudy. Rain. | +22..+24 | 739 | 97% | [S-W] 3-5 m/s |
| 13:00 | Cloudy. Rain. | +22..+24 | 737 | 97% | [S-W] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +22..+24 | 737 | 96% | [S-W] 3-5 m/s |
| 19:00 | Cloudy. Rain. | +22..+24 | 738 | 98% | [S-W] 2-4 m/s |
| 22:00 | Cloudy. Rain. | +21..+23 | 739 | 97% | [S-W] 4-6 m/s |
[7550]
|