|  |
19.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +12..+14 | 744 | 87% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +13..+15 | 743 | 78% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +13..+15 | 745 | 78% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +14..+16 | 746 | 68% | [N-E] 5-7 m/s |
| 13:00 | Cloudy. Chance of Rain. | +14..+16 | 744 | 68% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | +13..+15 | 744 | 70% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. Chance of Rain. | +11..+13 | 745 | 82% | [N] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +11..+13 | 746 | 84% | [N] 1-3 m/s |
20.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +11..+13 | 746 | 85% | [N] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +11..+13 | 745 | 84% | [N] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +11..+13 | 746 | 85% | [N] 1-3 m/s |
| 10:00 | Mostly Cloudy. Mostly Dry. | +12..+14 | 747 | 81% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | +13..+15 | 745 | 78% | [N] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +13..+15 | 745 | 78% | [N] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +13..+15 | 746 | 81% | [N] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +12..+14 | 746 | 82% | [N] 0-2 m/s |
21.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +12..+14 | 745 | 81% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +12..+14 | 744 | 81% | [N-E] 0-2 m/s |
[7550]
|