|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (96%) Small Rain. (2.4 mm.) Possibility of Thunderstorm. | +25..+27 | 755 | 84% | [S-W] 1-3 m/s |
| Day | Mostly Cloudy. (88%) Mostly Dry. (0.2 mm.) Possibility of Thunderstorm. | +27..+29 | 754 | 74% | [S-W] 2-4 m/s |
| Evening | Partly cloudy (63%) Chance of Rain. (0.6 mm.) Possibility of Thunderstorm. | +25..+27 | 754 | 85% | [S-W] 0-2 m/s |
| Night | Partly cloudy (67%) Small Rain. (2 mm.) Possibility of Thunderstorm. | +24..+26 | 755 | 87% | [S] 0-1 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (69%) Rain. (3.8 mm.) Possibility of Thunderstorm. | +24..+26 | 755 | 88% | [S-E] 0-1 m/s |
| Day | Partly cloudy (32%) Mostly Dry. (0.2 mm.) Possibility of Thunderstorm. | +29..+31 | 754 | 64% | [S-W] 2-4 m/s |
[7754]
|