|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) Rain Showery. (3.2 mm.) Possibility of Thunderstorm. | +23..+25 | 746 | 93% | [S-W] 3-5 m/s |
| Day | Mostly Cloudy. (76%) Rain. (12.2 mm.) Possibility of Thunderstorm. | +29..+31 | 744 | 68% | [W] 2-4 m/s |
| Evening | Mostly Cloudy. (84%) Rain. (5.4 mm.) Possibility of Thunderstorm. | +25..+27 | 744 | 85% | [S-W] 2-4 m/s |
| Night | Cloudy. (92%) No Precipitation. Possibility of Thunderstorm. | +24..+26 | 744 | 94% | [S-W] 2-4 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +24..+26 | 745 | 92% | [S] 2-4 m/s |
| Day | Partly cloudy (48%) Small Rain. (1 mm.) Possibility of Thunderstorm. | +30..+32 | 743 | 65% | [S-W] 2-4 m/s |
[8537]
|