|  |
16.07 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +23..+25 | 741 | 83% | [S-W] 3-5 m/s |
| 04:00 | Partly cloudy No Precipitation. | +22..+24 | 740 | 88% | [S] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +23..+25 | 741 | 91% | [S] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +25..+27 | 741 | 83% | [S-W] 2-4 m/s |
| 13:00 | Mostly Cloudy. Chance of Rain. | +26..+28 | 740 | 78% | [S-W] 4-6 m/s |
| 16:00 | Mostly Cloudy. Chance of Rain. | +26..+28 | 739 | 78% | [S-W] 4-6 m/s |
| 19:00 | Partly cloudy Chance of Rain. | +24..+26 | 740 | 86% | [S-W] 3-5 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +23..+25 | 741 | 85% | [S-W] 2-4 m/s |
17.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +23..+25 | 740 | 90% | [S-W] 2-4 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 739 | 95% | [S] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 739 | 97% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +22..+24 | 740 | 97% | [S] 1-3 m/s |
| 13:00 | Cloudy. Small Rain. | +23..+25 | 739 | 96% | [S] 1-3 m/s |
| 16:00 | Cloudy. Rain Showery. | +23..+25 | 738 | 97% | [S] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +22..+24 | 739 | 96% | [S] 2-4 m/s |
| 22:00 | Cloudy. Small Rain. | +22..+24 | 741 | 95% | [S] 1-3 m/s |
18.07 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +22..+24 | 739 | 99% | [S-E] 1-3 m/s |
| 04:00 | Cloudy. Chance of Rain. | +22..+24 | 738 | 98% | [S] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 739 | 99% | [S] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +23..+25 | 740 | 96% | [S] 1-3 m/s |
| 13:00 | Cloudy. Small Rain. | +23..+25 | 739 | 93% | [S] 2-4 m/s |
| 16:00 | Cloudy. Small Rain. | +23..+25 | 738 | 93% | [S] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +22..+24 | 739 | 96% | [S] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +22..+24 | 740 | 98% | [S-E] 1-3 m/s |
19.07 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +22..+24 | 739 | 98% | [S-E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | +22..+24 | 738 | 98% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 739 | 98% | [E] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +23..+25 | 739 | 96% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Rain. | +23..+25 | 738 | 99% | [S] 1-3 m/s |
| 16:00 | Cloudy. Rain. | +23..+25 | 737 | 99% | [S] 2-4 m/s |
| 19:00 | Cloudy. Rain. | +22..+24 | 738 | 98% | [S] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +22..+24 | 739 | 98% | [S] 2-4 m/s |
20.07 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +22..+24 | 738 | 98% | [S] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | +22..+24 | 737 | 98% | [S] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | +22..+24 | 737 | 98% | [S] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +23..+25 | 738 | 97% | [S] 1-3 m/s |
| 13:00 | Cloudy. Chance of Rain. | +24..+26 | 737 | 91% | [S] 2-4 m/s |
| 16:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +24..+26 | 736 | 93% | [S] 2-4 m/s |
| 19:00 | Cloudy. Chance of Rain. | +23..+25 | 736 | 95% | [S] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +22..+24 | 738 | 97% | [S] 1-3 m/s |
[8910]
|