|  |
02.05 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 76% | [S] 3-5 m/s |
| 04:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 754 | 72% | [S] 4-6 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +29..+31 | 755 | 75% | [S] 4-6 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +30..+32 | 756 | 71% | [S] 4-6 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +30..+32 | 755 | 71% | [S] 4-6 m/s |
| 16:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +29..+31 | 754 | 71% | [S] 4-6 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 73% | [S-E] 4-6 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 76% | [S] 5-7 m/s |
03.05 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 76% | [S] 5-7 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +28..+30 | 754 | 77% | [S] 4-6 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 756 | 76% | [S] 5-7 m/s |
| 10:00 | Partly cloudy Small Rain. | +29..+31 | 757 | 72% | [S] 3-5 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +30..+32 | 755 | 70% | [S] 4-6 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 69% | [S] 4-6 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 73% | [S] 5-7 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 75% | [S] 6-8 m/s |
04.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 75% | [S] 6-8 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 754 | 75% | [S] 5-7 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +29..+31 | 755 | 75% | [S-W] 4-6 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +29..+31 | 756 | 69% | [S-W] 3-5 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +30..+32 | 755 | 67% | [S] 3-5 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 68% | [S] 4-6 m/s |
| 19:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +29..+31 | 753 | 72% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 75% | [S] 4-6 m/s |
05.05 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 77% | [S] 4-6 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 75% | [S-W] 3-5 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 72% | [S-W] 4-6 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +30..+32 | 756 | 69% | [S-W] 3-5 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +30..+32 | 754 | 68% | [S-W] 3-5 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +30..+32 | 752 | 67% | [S] 3-5 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +29..+31 | 753 | 74% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 77% | [S] 4-6 m/s |
06.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 78% | [S-W] 4-6 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 753 | 74% | [S-W] 4-6 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 73% | [W] 4-6 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +30..+32 | 754 | 66% | [S-W] 2-4 m/s |
| 13:00 | Partly cloudy Chance of Rain. | +30..+32 | 753 | 68% | [S] 4-6 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +30..+32 | 751 | 68% | [S] 4-6 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 752 | 75% | [S] 5-7 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 753 | 78% | [S] 5-7 m/s |
[7256]
|