|  |
03.05 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 756 | 72% | [S] 4-6 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 755 | 73% | [S] 4-6 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +29..+31 | 756 | 72% | [S] 4-6 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +29..+31 | 757 | 68% | [S-W] 3-5 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +30..+32 | 756 | 67% | [S] 3-5 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +30..+32 | 754 | 68% | [S] 3-5 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 72% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +29..+31 | 755 | 73% | [S] 4-6 m/s |
04.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 74% | [S] 4-6 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 73% | [S] 4-6 m/s |
| 07:00 | Partly cloudy Heavy Rain. | +29..+31 | 756 | 73% | [S] 3-5 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +30..+32 | 757 | 70% | [S-W] 3-5 m/s |
| 13:00 | Partly cloudy Heavy Rain. | +30..+32 | 756 | 69% | [S] 3-5 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +30..+32 | 754 | 71% | [S] 5-7 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 74% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +29..+31 | 756 | 74% | [S] 4-6 m/s |
05.05 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 75% | [S] 4-6 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 754 | 75% | [S] 3-5 m/s |
| 07:00 | Partly cloudy Mostly Dry. | +29..+31 | 756 | 73% | [S] 2-4 m/s |
| 10:00 | Partly cloudy Heavy Rain. | +30..+32 | 757 | 69% | [S] 2-4 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +30..+32 | 756 | 70% | [S] 3-5 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +30..+32 | 754 | 70% | [S] 4-6 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 74% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Small Rain. | +29..+31 | 756 | 74% | [S-E] 4-6 m/s |
06.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +29..+31 | 756 | 74% | [S] 4-6 m/s |
| 04:00 | Partly cloudy Rain. | +28..+30 | 755 | 77% | [S] 0-2 m/s |
| 07:00 | Partly cloudy Chance of Rain. | +28..+30 | 756 | 73% | [S] 2-4 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +29..+31 | 757 | 70% | [S] 3-5 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +30..+32 | 756 | 68% | [S] 3-5 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +29..+31 | 754 | 70% | [S] 4-6 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 755 | 73% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +28..+30 | 756 | 74% | [S] 3-5 m/s |
07.05 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +28..+30 | 755 | 76% | [S] 3-5 m/s |
| 04:00 | Partly cloudy Heavy Rain. | +28..+30 | 754 | 76% | [S] 3-5 m/s |
| 07:00 | Partly cloudy Small Rain. | +28..+30 | 756 | 75% | [S] 3-5 m/s |
| 10:00 | Partly cloudy Chance of Rain. | +29..+31 | 757 | 69% | [S] 3-5 m/s |
| 13:00 | Partly cloudy Chance of Heavy Rain. Possibility of Thunderstorm. | +30..+32 | 756 | 67% | [S] 3-5 m/s |
| 16:00 | Partly cloudy Heavy Rain. | +30..+32 | 754 | 68% | [S] 3-5 m/s |
| 19:00 | Partly cloudy Heavy Rain. | +29..+31 | 754 | 74% | [S] 4-6 m/s |
| 22:00 | Partly cloudy Heavy Rain. | +29..+31 | 756 | 75% | [S] 4-6 m/s |
[7256]
|