|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +21..+23 | 726 | 97% | [N-W] 0-1 m/s |
| Day | Partly cloudy (49%) Small Rain. (1.6 mm.) | +27..+29 | 725 | 64% | [N-W] 1-3 m/s |
| Evening | Mostly Cloudy. (75%) Small Rain. (1.8 mm.) | +21..+23 | 725 | 97% | [W] 0-2 m/s |
| Night | Mostly Cloudy. (75%) No Precipitation. | +20..+22 | 726 | 99% | [W] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +20..+22 | 726 | 97% | [W] 0-1 m/s |
| Day | Partly cloudy (55%) Small Rain. (2 mm.) | +28..+30 | 725 | 58% | [W] 2-4 m/s |
[8558]
|