|  |
10.06 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +21..+23 | 724 | 99% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 723 | 99% | [W] 0-2 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 723 | 98% | [E] 0-1 m/s |
| 10:00 | Cloudy. Small Rain. | +22..+24 | 724 | 98% | [S] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +22..+24 | 723 | 99% | [S-W] 0-1 m/s |
| 16:00 | Cloudy. Rain. | +22..+24 | 722 | 98% | [W] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +22..+24 | 723 | 98% | [S-W] 0-1 m/s |
| 22:00 | Cloudy. Small Rain. | +21..+23 | 724 | 99% | [W] 0-1 m/s |
11.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +21..+23 | 724 | 98% | [W] 0-1 m/s |
| 04:00 | Cloudy. Mostly Dry. | +21..+23 | 723 | 98% | [S] 0-1 m/s |
| 07:00 | Cloudy. Rain. | +21..+23 | 723 | 99% | [S-W] 0-1 m/s |
| 10:00 | Cloudy. Rain. | +22..+24 | 724 | 99% | [E] 0-2 m/s |
| 13:00 | Cloudy. Heavy Rain. | +22..+24 | 724 | 99% | [W] 0-1 m/s |
| 16:00 | Cloudy. Rain. | +22..+24 | 723 | 97% | [N-W] 0-1 m/s |
| 19:00 | Cloudy. Small Rain. | +22..+24 | 724 | 98% | [W] 0-1 m/s |
| 22:00 | Cloudy. Rain. | +22..+24 | 725 | 99% | [S] 0-2 m/s |
12.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +21..+23 | 725 | 99% | [S-W] 0-1 m/s |
| 04:00 | Cloudy. Small Rain. | +21..+23 | 724 | 99% | [W] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +21..+23 | 725 | 98% | [S] 0-1 m/s |
| 10:00 | Cloudy. Small Rain. | +22..+24 | 725 | 98% | [S-E] 0-1 m/s |
| 13:00 | Cloudy. Rain Showery. | +22..+24 | 724 | 98% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Rain Showery. | +22..+24 | 723 | 99% | [S-W] 0-1 m/s |
| 19:00 | Cloudy. Rain. | +21..+23 | 724 | 99% | [S] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +22..+24 | 725 | 99% | [S] 0-1 m/s |
13.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +21..+23 | 724 | 99% | [S] 0-1 m/s |
| 04:00 | Cloudy. Rain. | +21..+23 | 723 | 99% | [S] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +21..+23 | 724 | 99% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Heavy Rain. | +21..+23 | 725 | 99% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. Heavy Rain. | +22..+24 | 724 | 98% | [W] 0-1 m/s |
| 16:00 | Cloudy. Small Rain. | +22..+24 | 723 | 96% | [S-W] 0-2 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +22..+24 | 723 | 98% | [W] 0-1 m/s |
| 22:00 | Cloudy. Chance of Rain. | +21..+23 | 724 | 98% | [S-E] 0-1 m/s |
14.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +21..+23 | 724 | 99% | [S] 0-1 m/s |
| 04:00 | Mostly Cloudy. Small Rain. | +21..+23 | 722 | 99% | [W] 0-1 m/s |
| 07:00 | Cloudy. Rain. | +21..+23 | 723 | 100% | [W] 0-1 m/s |
| 10:00 | Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 724 | 97% | [N] 0-1 m/s |
| 13:00 | Cloudy. Rain. Possibility of Thunderstorm. | +25..+27 | 723 | 88% | [S-W] 0-2 m/s |
| 16:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +24..+26 | 721 | 94% | [W] 0-2 m/s |
| 19:00 | Mostly Cloudy. Rain. | +22..+24 | 722 | 97% | [W] 0-2 m/s |
| 22:00 | Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 724 | 98% | [S-W] 0-2 m/s |
[8558]
|