|  |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 726 | 99% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 725 | 99% | [W] 0-1 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 726 | 97% | [W] 0-1 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +26..+28 | 727 | 68% | [N-W] 0-2 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +28..+30 | 725 | 58% | [W] 2-4 m/s |
| 16:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +26..+28 | 724 | 73% | [W] 1-3 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +22..+24 | 725 | 95% | [W] 0-2 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 726 | 97% | [W] 0-2 m/s |
[8558]
|