|  |
27.07 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 22:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +22..+24 | 723 | 97% | [N-W] 0-2 m/s |
28.07 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +22..+24 | 722 | 99% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +22..+24 | 721 | 99% | [W] 0-2 m/s |
| 07:00 | Cloudy. Rain. | +21..+23 | 722 | 99% | [W] 0-2 m/s |
| 10:00 | Cloudy. Rain. | +21..+23 | 722 | 99% | [W] 0-1 m/s |
| 13:00 | Cloudy. Heavy Rain. | +22..+24 | 721 | 98% | [E] 0-1 m/s |
| 16:00 | Cloudy. Heavy Rain. | +22..+24 | 720 | 99% | [N-W] 0-2 m/s |
| 19:00 | Cloudy. Rain. | +21..+23 | 721 | 100% | [N-W] 0-1 m/s |
| 22:00 | Cloudy. Rain. | +21..+23 | 722 | 100% | [W] 0-1 m/s |
29.07 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +21..+23 | 721 | 99% | [W] 0-1 m/s |
| 04:00 | Cloudy. Heavy Rain. | +21..+23 | 720 | 100% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. Heavy Rain. | +21..+23 | 720 | 100% | [E] 0-1 m/s |
| 10:00 | Cloudy. Heavy Rain. | +22..+24 | 720 | 98% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Heavy Rain. | +22..+24 | 720 | 99% | [S-W] 0-2 m/s |
| 16:00 | Cloudy. Heavy Rain. | +22..+24 | 719 | 98% | [W] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +21..+23 | 720 | 99% | [W] 0-2 m/s |
| 22:00 | Cloudy. Rain. | +22..+24 | 721 | 98% | [W] 1-3 m/s |
30.07 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +22..+24 | 720 | 98% | [W] 1-3 m/s |
| 04:00 | Cloudy. Rain Showery. | +22..+24 | 719 | 98% | [W] 0-2 m/s |
| 07:00 | Cloudy. Rain. | +22..+24 | 720 | 98% | [S-W] 0-2 m/s |
| 10:00 | Cloudy. Rain. | +22..+24 | 721 | 97% | [S-W] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +22..+24 | 719 | 96% | [S-W] 2-4 m/s |
| 16:00 | Cloudy. Rain Showery. | +22..+24 | 719 | 97% | [W] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +21..+23 | 720 | 98% | [W] 0-2 m/s |
| 22:00 | Cloudy. Rain. | +22..+24 | 721 | 99% | [W] 0-2 m/s |
31.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +22..+24 | 720 | 99% | [W] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +21..+23 | 720 | 99% | [W] 0-2 m/s |
| 07:00 | Cloudy. Rain. | +21..+23 | 720 | 99% | [S] 0-2 m/s |
| 10:00 | Cloudy. Rain. | +22..+24 | 722 | 99% | [W] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +22..+24 | 721 | 96% | [W] 1-3 m/s |
| 16:00 | Cloudy. Rain. | +22..+24 | 720 | 98% | [W] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +20..+22 | 721 | 99% | [W] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +20..+22 | 723 | 99% | [W] 0-1 m/s |
[8558]
|