|  |
02.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Mostly Dry. (0.3 mm.) Possibility of Thunderstorm. | +22..+24 | 747 | 96% | [N] 1-3 m/s |
| Day | Partly cloudy (61%) Mostly Dry. (0.4 mm.) | +27..+29 | 745 | 76% | [N-W] 4-6 m/s |
| Evening | Partly cloudy (64%) Mostly Dry. (0.4 mm.) | +24..+26 | 746 | 89% | [N-W] 1-3 m/s |
| Night | Partly cloudy (70%) Small Rain. (2.2 mm.) | +23..+25 | 746 | 92% | [S-W] 0-2 m/s |
03.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) Small Rain. (1.4 mm.) | +23..+25 | 747 | 94% | [S] 0-2 m/s |
| Day | Mostly Cloudy. (88%) Rain. (6.8 mm.) Possibility of Thunderstorm. | +25..+27 | 746 | 89% | [S-W] 1-3 m/s |
[9248]
|